Property Attributes
- MLS#1083156
- TypeSingle Family
- Listing Status Active
- CountySt. Johns
- CitySt. Augustine
- AreaOut of Area
- Zip32092
- Style
- Year Built2002
- Taxes$ 3949
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Pool home, 4/3 no CDD fees. Golf course views from front and back of home. Foyer opens to living room with French doors overlooking pool, fenced yard and golf course. Open well sized formal dining room. Kitchen has molded, staggered, cabinetry and stainless steel appliances, double oven, breakfast bar, and island. Opens to casual eating area with bay window, and large family room with built in cabinets flanking center fireplace. Master with bay window seating area, with two large closets. Guest bedroom with pool bath access. Two other bedrooms with jack and Jill bath. Screened pool.
| Elementary School | Middle School |
|---|---|
| Timberlin Creek Elementary School | Switzerland Point Middle School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $625,000 |
| 8/27/2026 | 1$620,000 |
| 9/15/2026 | 3$600,000 |
General Features
| Living Area | 2482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 665 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2002 |
| Electric | Underground |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 0000001 |
| Assoc Fee Paid Per | Semi-Annually |
| County | St. Johns |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Golf Course,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I95 to exit 329 (CR210). West on CR210, Left on South Hampton Club Way to South Landguard Rd. House on left |
| City | St. Augustine |
| Association Name | South Hampton HOA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 999 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Timberlin Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 3949.04 |
| Middle/Junior High School | Switzerland Point |
| MLS Area Minor | 999 - Out of Area |
| Standard Status | Active |
| Legal Description | 40/89-100 SOUTH HAMPTON UNIT 2B LOT 755 OR4023/217 & 4278/1987(L/E) & 5639/640(D/C) & 5639/643(L/E) |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Entrance Foyer,Jack and Jill Bath,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached,Garage |
| Lot Features | On Golf Course,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 10:07 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 10:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 10:07 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not