Property Attributes
- MLS#GC543667
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodHAILE PLANTATION UNIT 35 PH III
- Zip32608
- StyleContemporary
- Year Built2001
- Taxes$ 6479
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this beautifully manicured home built by Jeffrey Wilde on a quiet private street in Haile Plantation's sought-after Katelyn Lane neighborhood, directly across from Chiles Elementary School. Thoughtfully renovated and surrounded by lush, wooded grounds, this home offers a wonderful combination of comfort, privacy, and convenience. The combination of natural light and ten-foot ceilings create an open, airy feel. The kitchen features a grand skylight, granite countertops, stainless steel appliances, plenty of storage, and a wine fridge, perfect for entertaining. Step outside to the huge screened-in porch that overlooks the private, wooded back garden, a cozy setting for morning coffee or relaxing evenings. The attractive split bedroom floor plan offers added privacy, with three spacious bedrooms, including a comfortable primary suite with walk-in closet and en-suite bathroom. Major upgrades include a NEW ROOF in 2021, NEW WATER HEATER in 2023, and NEW HVAC in 2024. Enjoy the exceptional lifestyle of the Haile Plantation, with miles of scenic trails, neighborhood parks and tree-lined streets. The popular Haile Village Center, which offers local shops, Saturday Farmer's Market, restaurants, community events, and a charming meeting place. The nearby Publix Market Square offers daily amenities, while an optional membership to Hawkstone Country Club offers opportunities to enjoy golf, dining, social activities, tennis, swimming pools, pickleball and a fitness center! With convenient access to schools, shopping, dining, and entertainment, this home offers a wonderful lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton M. Chiles Elementary School-AL Elementary School | Kanapaha Middle School-AL Middle School | F. W. Buchholz High School-AL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 173 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Golf Carts OK,Golf |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets |
| HOA Fee 2 | 106 |
| Assoc Fee Paid Per | Monthly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| Attached Garage | true |
| Subdivision Name | HAILE PLANTATION UNIT 35 PH III |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW 91st Street & SW 24th Ave, turn left onto School House Road. Turn right onto SW 30th place. Turn right onto SW 98th Drive. Turn Left onto SW 29th Road. Home Will be on the Right. |
| High School | F. W. Buchholz High School-AL |
| City | GAINESVILLE |
| Association Name | Haile Plantation West/Leland Management |
| Senior Community Y/N | false |
| MLS Area | 32608 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Lawton M. Chiles Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6479 |
| Middle/Junior High School | Kanapaha Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC543667 |
| AssociationName2 | Hampstead Park |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Wilde |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 72 |
| Legal Description | Lot 72, Haile Plantation Unit 35, Phase III, A Planned Unit Development, according to the plat thereof as recorded in Plat Book 22, Page 46, Public Records of Alachua County, Florida. |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 173 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 2491 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 9:55 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 9:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 9:55 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not