Property Attributes
- MLS#O6444401
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodEMERALD RIDGE
- Zip34787
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 7182
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3605
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
LUXURIOUS, RENOVATED & RESORT-STYLE LIVING IN WINTER GARDEN! Welcome home to 1809 Delafield Dr., an impressive 4-bedroom, 2.5-bath home offering approximately 3,605 square feet of beautifully designed living space. Location is everything! Enjoy the convenience of Winter Garden with easy access to shopping, restaurants, entertainment, major highways, Disney, and Central Florida’s most popular attractions. Downtown Winter Garden and Winter Garden Village are just part of what makes this area such a desirable place to live. Inside, the spacious open-concept floor plan offers multiple living and dining areas, creating the perfect setting for everyday living and entertaining. Beautiful laminate flooring runs throughout the home, while the completely renovated kitchen features stunning natural stone countertops, real wood cabinetry, and a spacious layout that flows seamlessly into the living areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Whitney Elem Elementary School | SunRidge Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range Hood,Refrigerator,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | EMERALD RIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-429, take Exit 18 toward Stoneybrook West Parkway. Continue on Stoneybrook West Pkwy and turn right onto Tilden Rd. Turn right into the Emerald Ridge community. Turn right onto Tullamore Loop, then left onto Delafield Dr. The property will be on the right. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Association Name | Carlos Borrero |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8880 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lake Whitney Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7182 |
| Home Warranty Y/N | false |
| Middle/Junior High School | SunRidge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/f5fe27b4-7d72-43ef-b55f-197fdb6657a6/?utm_source=captureapp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 128 |
| Legal Description | EMERALD RIDGE 54/112 LOT 128 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Den/Library/Office,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Open Floorplan,PrimaryBedroom Upstairs |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 8880 |
| Foundation Details | Slab |
| Building Area Total | 4184 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 10:07 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 10:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 10:07 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not