Property Attributes
- MLS#TB8473829
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE ALFRED
- AreaLake Alfred
- NeighborhoodEDEN HILLS PH 2
- Zip33850
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 8294
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale !!!! Find everything you need in Lake Alfred! Eden Hills offers spacious homesites, a beautiful Florida lifestyle, and easy access to local lakes, walking paths, golf courses, dining, shopping, and nearby theme parks. Your new home will be in the center of it all!
| Price History | |
|---|---|
| 2/13/2026 | Listed $345,000 |
| 5/29/2026 | 1$340,000 |
| 7/11/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 171.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EDEN HILLS PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Orlando take I4 west to exit 48 make a left on 557 turn right onto Old Lake Alfred Rd turn left onto Cass Rd then right on the 1st cross street onto Griffon Ave. |
| City | LAKE ALFRED |
| Association Name | Prime Community/ James Straughn |
| Senior Community Y/N | false |
| MLS Area | 33850 - Lake Alfred |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5497 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8294.34 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8473829 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2387 |
| Tax Lot | 59 |
| Legal Description | EDEN HILLS PHASE 2 PB 194 PG 24-41 LOT 59 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 14.31 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Private |
| Lot Size Area | 5497 |
| Foundation Details | Slab |
| Building Area Total | 2601 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:41 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:41 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Platinum are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not